AzSKStaging.ADO

1.17.4

Security Scanner for Azure DevOps (ADO)

Minimum PowerShell version

5.0

Installation Options

Copy and Paste the following command to install this package using PowerShellGet More Info

Install-Module -Name AzSKStaging.ADO

Copy and Paste the following command to install this package using Microsoft.PowerShell.PSResourceGet More Info

Install-PSResource -Name AzSKStaging.ADO

You can deploy this package directly to Azure Automation. Note that deploying packages with dependencies will deploy all the dependencies to Azure Automation. Learn More

Manually download the .nupkg file to your system's default download location. Note that the file won't be unpacked, and won't include any dependencies. Learn More

Owners

Copyright

(c) 2017 Microsoft Corporation. All rights reserved.

Package Details

FileList

Version History

Version Downloads Last updated
1.17.4 (current version) 6 3/14/2022
1.17.3 26 3/11/2022
1.17.2 6 3/11/2022
1.17.1 0 3/10/2022
1.17.0 0 3/10/2022
1.16.6 198 2/15/2022
1.16.5 37 2/14/2022
1.16.4 74 2/11/2022
1.16.3 4 2/11/2022
1.16.2 93 2/9/2022
1.16.1 19 2/7/2022
1.16.0 191 2/3/2022
1.15.10 734 1/13/2022
1.15.9 6 1/13/2022
1.15.8 73 1/12/2022
1.15.7 15 1/12/2022
1.15.5 1,517 1/11/2022
1.15.4 5 1/11/2022
1.15.3 63 1/7/2022
1.15.2 71 1/5/2022
1.15.1 11 1/5/2022
1.15.0 142 12/21/2021
1.14.10 1,414 12/14/2021
1.14.8 137 12/13/2021
1.14.7 47 12/13/2021
1.14.6 85 12/10/2021
1.14.5 31 12/10/2021
1.14.4 418 12/3/2021
1.14.3 1,861 12/3/2021
1.14.2 117 12/2/2021
1.14.1 132 12/2/2021
1.14.0 74 11/16/2021
1.13.7 48 11/12/2021
1.13.6 7 11/12/2021
1.13.5 30 11/11/2021
1.13.4 11 11/11/2021
1.13.3 5 11/11/2021
1.13.2 118 11/1/2021
1.13.1 6 11/1/2021
1.12.7 76 10/13/2021
1.12.6 11 10/12/2021
1.12.5 42 10/11/2021
1.12.4 43 10/7/2021
1.12.3 104 9/28/2021
1.12.2 11 9/28/2021
1.12.1 4 9/28/2021
1.12.0 44 9/24/2021
1.11.15 87 9/15/2021
1.11.14 0 9/15/2021
1.11.13 94 9/14/2021
1.11.12 40 9/14/2021
1.11.11 56 9/13/2021
1.11.10 10 9/10/2021
1.11.9 2 9/10/2021
1.11.8 16 9/7/2021
1.11.7 17 9/6/2021
1.11.6 2 9/6/2021
1.11.5 106 9/1/2021
1.11.4 22 8/26/2021
1.11.3 3 8/26/2021
1.11.2 0 8/26/2021
1.11.1 4 8/24/2021
1.11.0 4 8/19/2021
1.10.9 6 8/16/2021
1.10.8 0 8/16/2021
1.10.7 57 8/13/2021
1.10.6 51 8/12/2021
1.10.5 42 8/11/2021
1.10.4 15 8/10/2021
1.10.3 4 8/10/2021
1.10.2 16 8/9/2021
1.10.1 45 8/5/2021
1.10.0 104 7/27/2021
1.9.11 110 7/15/2021
1.9.10 1 7/15/2021
1.9.9 26 7/14/2021
1.9.8 97 7/13/2021
1.9.7 4 7/13/2021
1.9.6 29 7/12/2021
1.9.5 30 7/9/2021
1.9.4 13 7/9/2021
1.9.3 26 7/8/2021
1.9.2 28 7/7/2021
1.9.1 72 7/2/2021
1.9.0 11 6/30/2021
1.8.7 46 6/15/2021
1.8.6 70 6/14/2021
1.8.5 248 6/11/2021
1.8.4 32 6/10/2021
1.8.3 8 6/10/2021
1.8.2 52 6/9/2021
1.8.1 271 6/4/2021
1.8.0 24 6/1/2021
1.7.6 220 5/13/2021
1.7.5 112 5/12/2021
1.7.4 45 5/12/2021
1.7.3 99 5/6/2021
1.7.2 47 5/4/2021
1.7.1 45 4/29/2021
1.7.0 66 4/20/2021
1.6.10 30 4/15/2021
1.6.9 83 4/14/2021
1.6.8 26 4/14/2021
1.6.7 39 4/14/2021
1.6.6 10 4/14/2021
1.6.5 26 4/12/2021
1.6.4 4 4/12/2021
1.6.3 248 4/12/2021
1.6.2 58 4/9/2021
1.6.1 626 4/8/2021
1.6.0 4 4/8/2021
1.5.9 140 3/15/2021
1.5.8 308 3/12/2021
1.5.7 97 3/12/2021
1.5.6 56 3/11/2021
1.5.5 189 3/11/2021
1.5.4 52 3/10/2021
1.5.3 98 3/8/2021
1.5.2 305 3/1/2021
1.5.1 475 2/18/2021
1.5.0 1 2/18/2021
1.4.4 143 2/15/2021
1.4.3 173 2/12/2021
1.4.2 51 2/11/2021
1.4.1 10 2/11/2021
1.4.0 496 1/28/2021
1.3.5 535 1/15/2021
1.3.4 138 1/14/2021
1.3.3 51 1/13/2021
1.3.2 10 1/13/2021
1.3.1 38 1/13/2021
1.3.0 446 12/31/2020
1.2.8 320 12/15/2020
1.2.7 11 12/15/2020
1.2.6 7 12/15/2020
1.2.5 16 12/15/2020
1.2.4 11 12/15/2020
1.2.3 41 12/14/2020
1.2.2 49 12/12/2020
1.2.1 12 12/11/2020
1.2.0 4 12/11/2020
1.1.2 20 12/11/2020
1.1.1 67 11/27/2020
1.1.0 145 11/11/2020
1.0.79 97 11/10/2020
1.0.78 83 11/5/2020
1.0.77 27 10/28/2020
1.0.76 1 10/28/2020
1.0.75 85 10/15/2020
1.0.74 11 10/14/2020
1.0.73 44 10/14/2020
1.0.72 2 10/14/2020
1.0.71 4 10/13/2020
1.0.70 11 10/13/2020
1.0.69 100 9/30/2020
1.0.68 1 9/30/2020
1.0.67 26 9/29/2020
1.0.66 8 9/29/2020
1.0.65 8 9/28/2020
1.0.64 1 9/25/2020
1.0.63 160 9/16/2020
1.0.62 8 9/16/2020
1.0.61 43 9/15/2020
1.0.60 13 9/15/2020
1.0.59 5 9/15/2020
1.0.58 8 9/15/2020
1.0.57 25 9/15/2020
1.0.56 6 9/15/2020
1.0.55 9 9/15/2020
1.0.54 6 9/14/2020
1.0.53 14 9/11/2020
1.0.52 70 9/1/2020
Show more