AzSKStaging.ADO

1.17.4

Security Scanner for Azure DevOps (ADO)

Minimum PowerShell version

5.0

Installation Options

Copy and Paste the following command to install this package using PowerShellGet More Info

Install-Module -Name AzSKStaging.ADO

Copy and Paste the following command to install this package using Microsoft.PowerShell.PSResourceGet More Info

Install-PSResource -Name AzSKStaging.ADO

You can deploy this package directly to Azure Automation. Note that deploying packages with dependencies will deploy all the dependencies to Azure Automation. Learn More

Manually download the .nupkg file to your system's default download location. Note that the file won't be unpacked, and won't include any dependencies. Learn More

Owners

Copyright

(c) 2017 Microsoft Corporation. All rights reserved.

Package Details

FileList

Version History

Version Downloads Last updated
1.17.4 (current version) 71 3/14/2022
1.17.3 28 3/11/2022
1.17.2 8 3/11/2022
1.17.1 1 3/10/2022
1.17.0 1 3/10/2022
1.16.6 199 2/15/2022
1.16.5 38 2/14/2022
1.16.4 75 2/11/2022
1.16.3 5 2/11/2022
1.16.2 93 2/9/2022
1.16.1 20 2/7/2022
1.16.0 192 2/3/2022
1.15.10 735 1/13/2022
1.15.9 9 1/13/2022
1.15.8 75 1/12/2022
1.15.7 17 1/12/2022
1.15.5 1,518 1/11/2022
1.15.4 7 1/11/2022
1.15.3 64 1/7/2022
1.15.2 72 1/5/2022
1.15.1 12 1/5/2022
1.15.0 143 12/21/2021
1.14.10 1,416 12/14/2021
1.14.8 138 12/13/2021
1.14.7 48 12/13/2021
1.14.6 89 12/10/2021
1.14.5 34 12/10/2021
1.14.4 419 12/3/2021
1.14.3 1,863 12/3/2021
1.14.2 118 12/2/2021
1.14.1 134 12/2/2021
1.14.0 74 11/16/2021
1.13.7 50 11/12/2021
1.13.6 8 11/12/2021
1.13.5 32 11/11/2021
1.13.4 12 11/11/2021
1.13.3 5 11/11/2021
1.13.2 121 11/1/2021
1.13.1 6 11/1/2021
1.12.7 77 10/13/2021
1.12.6 12 10/12/2021
1.12.5 45 10/11/2021
1.12.4 43 10/7/2021
1.12.3 105 9/28/2021
1.12.2 11 9/28/2021
1.12.1 5 9/28/2021
1.12.0 47 9/24/2021
1.11.15 89 9/15/2021
1.11.14 1 9/15/2021
1.11.13 95 9/14/2021
1.11.12 43 9/14/2021
1.11.11 56 9/13/2021
1.11.10 12 9/10/2021
1.11.9 6 9/10/2021
1.11.8 17 9/7/2021
1.11.7 19 9/6/2021
1.11.6 6 9/6/2021
1.11.5 108 9/1/2021
1.11.4 24 8/26/2021
1.11.3 3 8/26/2021
1.11.2 1 8/26/2021
1.11.1 6 8/24/2021
1.11.0 5 8/19/2021
1.10.9 8 8/16/2021
1.10.8 1 8/16/2021
1.10.7 58 8/13/2021
1.10.6 55 8/12/2021
1.10.5 43 8/11/2021
1.10.4 16 8/10/2021
1.10.3 5 8/10/2021
1.10.2 17 8/9/2021
1.10.1 45 8/5/2021
1.10.0 105 7/27/2021
1.9.11 110 7/15/2021
1.9.10 1 7/15/2021
1.9.9 27 7/14/2021
1.9.8 99 7/13/2021
1.9.7 5 7/13/2021
1.9.6 30 7/12/2021
1.9.5 31 7/9/2021
1.9.4 17 7/9/2021
1.9.3 27 7/8/2021
1.9.2 31 7/7/2021
1.9.1 74 7/2/2021
1.9.0 12 6/30/2021
1.8.7 47 6/15/2021
1.8.6 70 6/14/2021
1.8.5 251 6/11/2021
1.8.4 33 6/10/2021
1.8.3 9 6/10/2021
1.8.2 53 6/9/2021
1.8.1 271 6/4/2021
1.8.0 25 6/1/2021
1.7.6 222 5/13/2021
1.7.5 113 5/12/2021
1.7.4 45 5/12/2021
1.7.3 99 5/6/2021
1.7.2 48 5/4/2021
1.7.1 45 4/29/2021
1.7.0 67 4/20/2021
1.6.10 30 4/15/2021
1.6.9 85 4/14/2021
1.6.8 27 4/14/2021
1.6.7 41 4/14/2021
1.6.6 12 4/14/2021
1.6.5 27 4/12/2021
1.6.4 5 4/12/2021
1.6.3 249 4/12/2021
1.6.2 58 4/9/2021
1.6.1 627 4/8/2021
1.6.0 4 4/8/2021
1.5.9 141 3/15/2021
1.5.8 309 3/12/2021
1.5.7 99 3/12/2021
1.5.6 57 3/11/2021
1.5.5 189 3/11/2021
1.5.4 52 3/10/2021
1.5.3 99 3/8/2021
1.5.2 305 3/1/2021
1.5.1 476 2/18/2021
1.5.0 2 2/18/2021
1.4.4 145 2/15/2021
1.4.3 174 2/12/2021
1.4.2 51 2/11/2021
1.4.1 11 2/11/2021
1.4.0 497 1/28/2021
1.3.5 536 1/15/2021
1.3.4 139 1/14/2021
1.3.3 52 1/13/2021
1.3.2 11 1/13/2021
1.3.1 39 1/13/2021
1.3.0 446 12/31/2020
1.2.8 322 12/15/2020
1.2.7 12 12/15/2020
1.2.6 8 12/15/2020
1.2.5 17 12/15/2020
1.2.4 12 12/15/2020
1.2.3 41 12/14/2020
1.2.2 49 12/12/2020
1.2.1 13 12/11/2020
1.2.0 4 12/11/2020
1.1.2 20 12/11/2020
1.1.1 68 11/27/2020
1.1.0 146 11/11/2020
1.0.79 98 11/10/2020
1.0.78 84 11/5/2020
1.0.77 28 10/28/2020
1.0.76 1 10/28/2020
1.0.75 87 10/15/2020
1.0.74 13 10/14/2020
1.0.73 45 10/14/2020
1.0.72 4 10/14/2020
1.0.71 5 10/13/2020
1.0.70 12 10/13/2020
1.0.69 101 9/30/2020
1.0.68 3 9/30/2020
1.0.67 28 9/29/2020
1.0.66 9 9/29/2020
1.0.65 9 9/28/2020
1.0.64 2 9/25/2020
1.0.63 161 9/16/2020
1.0.62 9 9/16/2020
1.0.61 44 9/15/2020
1.0.60 15 9/15/2020
1.0.59 5 9/15/2020
1.0.58 9 9/15/2020
1.0.57 26 9/15/2020
1.0.56 7 9/15/2020
1.0.55 10 9/15/2020
1.0.54 7 9/14/2020
1.0.53 14 9/11/2020
1.0.52 71 9/1/2020
Show more