AzSKStaging.AzureDevOps

1.0.51

Security Scanner for Azure DevOps (ADO)

Minimum PowerShell version

5.0

Installation Options

Copy and Paste the following command to install this package using PowerShellGet More Info

Install-Module -Name AzSKStaging.AzureDevOps

Copy and Paste the following command to install this package using Microsoft.PowerShell.PSResourceGet More Info

Install-PSResource -Name AzSKStaging.AzureDevOps

You can deploy this package directly to Azure Automation. Note that deploying packages with dependencies will deploy all the dependencies to Azure Automation. Learn More

Manually download the .nupkg file to your system's default download location. Note that the file won't be unpacked, and won't include any dependencies. Learn More

Owners

Copyright

(c) 2017 Microsoft Corporation. All rights reserved.

Package Details

Author(s)

  • AzSK Team

Tags

AzureDevOps AzSK AzureDevops_Security

Functions

Get-AzSKADOSecurityStatus Get-AzSKADOInfo Set-AzSKADOMonitoringSettings Clear-AzSKADOSessionState Set-AzSKADOPolicySettings Set-AzSKADOPrivacyNoticeResponse Install-AzSKADOMonitoringSolution Install-AzSKADOContinuousAssurance Update-AzSKADOContinuousAssurance

Dependencies

Release Notes


* Azure DevOps Security Health Check For
           * Organization
           * Project
           * User
           * Pipeline (Build and Release)

FileList

Version History

Version Downloads Last updated
1.0.51 (current version) 1 8/18/2020
1.0.50 11 8/17/2020
1.0.49 33 8/17/2020
1.0.48 30 8/16/2020
1.0.47 3 8/16/2020
1.0.46 25 8/14/2020
1.0.45 16 8/11/2020
1.0.44 5 8/5/2020
1.0.43 51 7/21/2020
1.0.42 8 7/15/2020
1.0.41 7 7/14/2020
1.0.40 27 7/14/2020
1.0.39 18 7/14/2020
1.0.38 7 7/13/2020
1.0.37 54 7/7/2020
1.0.36 8 7/1/2020
1.0.35 21 6/28/2020
1.0.34 8 6/24/2020
1.0.33 18 6/12/2020
1.0.32 16 6/12/2020
1.0.31 28 6/11/2020
1.0.30 3 6/11/2020
1.0.29 3 6/11/2020
1.0.28 16 6/3/2020
1.0.27 20 5/22/2020
1.0.26 2 5/14/2020
1.0.25 11 5/12/2020
1.0.24 10 5/8/2020
1.0.23 2 5/8/2020
1.0.22 10 4/28/2020
1.0.21 8 4/28/2020
1.0.20 3 4/28/2020
1.0.19 6 4/24/2020
1.0.18 10 4/15/2020
Show more